Vincitori dei premi
Fai clic sull’intestazione della colonna per ordinare i premi
Trimestre | Paese | Ospedale | Stato del premio |
---|---|---|---|
1° TRIMESTRE 2023 | Italia | CENTRALE OPERATIVA 118 EMILIA EST BOLOGNA | Diamante |
4° trim. 2022 | Italia | CENTRALE OPERATIVA 118 EMILIA EST BOLOGNA | Platino |
3° trim. 2022 | Italia | CENTRALE OPERATIVA 118 EMILIA EST BOLOGNA | Oro |
2° trim. 2022 | Italia | CENTRALE OPERATIVA 118 EMILIA EST BOLOGNA | Diamante |
1° trim. 2022 | Italia | CENTRALE OPERATIVA 118 EMILIA EST BOLOGNA | Diamante |
4° trim. 2021 | Italia | CENTRALE OPERATIVA 118 EMILIA EST BOLOGNA | Platino |
2° trim. 2022 | Italia | CENTRALE OPERATIVA 118 FIRENZE-PRATO - USL TOSCANA CENTRO | Oro |
1° trim. 2022 | Italia | CENTRALE OPERATIVA 118 FIRENZE-PRATO - USL TOSCANA CENTRO | Platino |
4° trim. 2021 | Italia | CENTRALE OPERATIVA 118 FIRENZE-PRATO - USL TOSCANA CENTRO | Platino |
2° trim. 2022 | Italia | CENTRALE OPERATIVA 118 LECCE - ASL LECCE | Platino |
4° trim. 2021 | Italia | CENTRALE OPERATIVA 118 LECCE - ASL LECCE | Platino |
2° trim. 2021 | Italia | CENTRALE OPERATIVA 118 LECCE - ASL LECCE | Diamante |
4° trim. 2022 | Italia | CENTRALE OPERATIVA 118 NOVARA | Diamante |
2° trim. 2022 | Italia | CENTRALE OPERATIVA 118 NOVARA | Platino |
2° TRIMESTRE 2023 | Italia | CENTRALE OPERATIVA 118 PISTOIA-EMPOLI - USL TOSCANA CENTRO | Platino |
1° TRIMESTRE 2023 | Italia | CENTRALE OPERATIVA 118 PISTOIA-EMPOLI - USL TOSCANA CENTRO | Diamante |
4° trim. 2022 | Italia | CENTRALE OPERATIVA 118 PISTOIA-EMPOLI - USL TOSCANA CENTRO | Platino |
2° TRIMESTRE 2023 | Ucraina | COMMUNAL ENTERPRISE "VOLYN REGIONAL CENTER OF EMERGENCY MEDICAL AID AND DISASTER MEDICINE" OF THE VOLYN REGIONAL COUNCIL | Diamante |
1° TRIMESTRE 2023 | Ucraina | COMMUNAL ENTERPRISE "VOLYN REGIONAL CENTER OF EMERGENCY MEDICAL AID AND DISASTER MEDICINE" OF THE VOLYN REGIONAL COUNCIL | Platino |
4° trim. 2022 | Ucraina | COMMUNAL ENTERPRISE "VOLYN REGIONAL CENTER OF EMERGENCY MEDICAL AID AND DISASTER MEDICINE" OF THE VOLYN REGIONAL COUNCIL | Platino |
1° trim. 2022 | Ucraina | COMMUNAL ENTERPRISE "VOLYN REGIONAL CENTER OF EMERGENCY MEDICAL AID AND DISASTER MEDICINE" OF THE VOLYN REGIONAL COUNCIL | Platino |
2° trim. 2022 | Italia | CENTRALE OPERATIVA 118 EMILIA EST MODENA | Oro |
1° trim. 2022 | Italia | CENTRALE OPERATIVA 118 EMILIA EST MODENA | Oro |
4° trim. 2022 | Malesia | EMS (EMERGENCY MEDICAL SERVICES) HOSPITAL TUANKU JA'AFAR | Platino |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (CENTRAL HUNGARY REGION) | Diamante |
2° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (CENTRAL HUNGARY REGION) | Oro |
1° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (CENTRAL HUNGARY REGION) | Oro |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (CENTRAL TRANSDANUBIA REGION) | Diamante |
2° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (CENTRAL TRANSDANUBIA REGION) | Oro |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (NORTHERN GREAT PLAIN REGION) | Diamante |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (NORTHERN HUNGARY REGION) | Diamante |
2° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (NORTHERN HUNGARY REGION) | Oro |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (SOUTHERN GREAT PLAIN REGION) | Diamante |
2° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (SOUTHERN GREAT PLAIN REGION) | Diamante |
1° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (SOUTHERN GREAT PLAIN REGION) | Platino |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (SOUTHERN TRANSDANUBIA REGION) | Diamante |
2° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (SOUTHERN TRANSDANUBIA REGION) | Oro |
1° TRIMESTRE 2023 | Ungheria | NATIONAL AMBULANCE SERVICE (WESTERN TRANSDANUBIA REGION) | Diamante |
2° trim. 2022 | Ungheria | NATIONAL AMBULANCE SERVICE (WESTERN TRANSDANUBIA REGION) | Oro |
2° TRIMESTRE 2023 | Polonia | POGOTOWIE RATUNKOWE W WAŁBRZYCHU | Platino |
1° TRIMESTRE 2023 | Polonia | POGOTOWIE RATUNKOWE W WAŁBRZYCHU | Platino |
4° trim. 2022 | Polonia | POGOTOWIE RATUNKOWE W WAŁBRZYCHU | Diamante |
3° trim. 2022 | Polonia | POGOTOWIE RATUNKOWE W WAŁBRZYCHU | Platino |
1° TRIMESTRE 2023 | Slovacchia | RZP, A.S. (EMS) | Diamante |
4° trim. 2022 | Slovacchia | RZP, A.S. (EMS) | Diamante |
2° trim. 2022 | Slovacchia | RZP, A.S. (EMS) | Diamante |
1° trim. 2022 | Spagna | SEM (SISTEMA D'EMERGÈNCIES MÉDIQUES) CATALUÑA | Diamante |
3° trim. 2021 | Spagna | SEM (SISTEMA D'EMERGÈNCIES MÉDIQUES) CATALUÑA | Oro |
2° TRIMESTRE 2023 | Romania | SERVICIUL DE AMBULANȚĂ JUDEȚEAN BIHOR | Platino |
2° trim. 2022 | Romania | SERVICIUL DE AMBULANȚĂ JUDEȚEAN BIHOR | Diamante |
1° trim. 2022 | Spagna | SUMMA (SERVICIO DE URGENCIAS MÉDICAS DE MADRID) 112 | Oro |
3° trim. 2021 | Spagna | SUMMA (SERVICIO DE URGENCIAS MÉDICAS DE MADRID) 112 | Oro |
1° TRIMESTRE 2023 | Spagna | SERVICIO DE EMERGENCIAS SANITARIAS 061 LA RIOJA. C/ PIQUERAS Nº 98 | Diamante |
4° trim. 2022 | Polonia | SZPITAL ŚW. ŁUKASZA W BOLESŁAWCU - ZRM | Diamante |
2° trim. 2022 | Polonia | SZPITAL ŚW. ŁUKASZA W BOLESŁAWCU - ZRM | Platino |
4° trim. 2022 | Italia | UOC CENTRALE OPERATIVA 118 SUEM ULSS3 MESTRE-VENEZIA | Diamante |
2° trim. 2022 | Italia | UOC CENTRALE OPERATIVA 118 SUEM ULSS3 MESTRE-VENEZIA | Oro |
2° trim. 2022 | Spagna | URGENCIAS SANITARIAS 061 GALICIA | Diamante |
3° trim. 2021 | Spagna | URGENCIAS SANITARIAS 061 GALICIA | Diamante |
2° trim. 2022 | Polonia | WOJEWODZKA STACJA RATOWNICTWA MEDYCZNEGO W ŁODZI | Platino |
2° trim. 2022 | Polonia | WOJEWÓDZKA STACJA POGOTOWIA RATUNKOWEGO W PRZEMYŚLU SPZOZ | Diamante |
1° TRIMESTRE 2023 | Polonia | WOJEWÓDZKA STACJA POGOTOWIA RATUNKOWEGO W RZESZOWIE | Diamante |
3° trim. 2022 | Polonia | WOJEWÓDZKA STACJA POGOTOWIA RATUNKOWEGO W RZESZOWIE | Platino |
2° TRIMESTRE 2023 | Ucraina | ZHYTOMYR REGIONAL CENTER COUNCIL'S COMMUNAL NON-PROFIT ENTERPRISE "EMERGENCY AND CATASTROPHE MEDICAL ASSISTANCE CENTER" | Platino |
1° TRIMESTRE 2023 | Ucraina | ZHYTOMYR REGIONAL CENTER COUNCIL'S COMMUNAL NON-PROFIT ENTERPRISE "EMERGENCY AND CATASTROPHE MEDICAL ASSISTANCE CENTER" | Oro |
4° trim. 2022 | Ucraina | ZHYTOMYR REGIONAL CENTER COUNCIL'S COMMUNAL NON-PROFIT ENTERPRISE "EMERGENCY AND CATASTROPHE MEDICAL ASSISTANCE CENTER" | Diamante |
1° trim. 2022 | Ucraina | ZHYTOMYR REGIONAL CENTER COUNCIL'S COMMUNAL NON-PROFIT ENTERPRISE "EMERGENCY AND CATASTROPHE MEDICAL ASSISTANCE CENTER" | Oro |
1° TRIMESTRE 2023 | Repubblica Ceca | ZZS JIHOMORAVSKÉHO KRAJE | Diamante |
2° trim. 2022 | Repubblica Ceca | ZZS JIHOMORAVSKÉHO KRAJE | Diamante |
3° trim. 2021 | Repubblica Ceca | ZZS JIHOMORAVSKÉHO KRAJE | Diamante |
4° trim. 2022 | Repubblica Ceca | ZZS JIHOČESKÉHO KRAJE | Platino |
3° trim. 2022 | Repubblica Ceca | ZZS JIHOČESKÉHO KRAJE | Platino |
2° trim. 2022 | Repubblica Ceca | ZZS JIHOČESKÉHO KRAJE | Platino |
1° TRIMESTRE 2023 | Repubblica Ceca | ZZS KRAJE VYSOČINA | Platino |
4° trim. 2022 | Repubblica Ceca | ZZS KRAJE VYSOČINA | Diamante |
2° TRIMESTRE 2023 | Repubblica Ceca | ZZS MORAVSKOSLEZSKÉHO KRAJE | Diamante |
1° TRIMESTRE 2023 | Repubblica Ceca | ZZS MORAVSKOSLEZSKÉHO KRAJE | Diamante |
2° trim. 2022 | Repubblica Ceca | ZZS MORAVSKOSLEZSKÉHO KRAJE | Diamante |
3° trim. 2021 | Repubblica Ceca | ZZS MORAVSKOSLEZSKÉHO KRAJE | Diamante |
1° TRIMESTRE 2023 | Repubblica Ceca | ZZS PARDUBICKÉHO KRAJE | Diamante |
4° trim. 2022 | Repubblica Ceca | ZZS PARDUBICKÉHO KRAJE | Diamante |
2° trim. 2022 | Repubblica Ceca | ZZS PARDUBICKÉHO KRAJE | Platino |
3° trim. 2021 | Repubblica Ceca | ZZS PARDUBICKÉHO KRAJE | Platino |
1° TRIMESTRE 2023 | Repubblica Ceca | ZZS ZLÍNSKÉHO KRAJE | Diamante |
2° trim. 2022 | Repubblica Ceca | ZZS ZLÍNSKÉHO KRAJE | Diamante |
1° TRIMESTRE 2023 | Repubblica Ceca | ZZS ÚSTECKÉHO KRAJE | Diamante |
2° trim. 2022 | Repubblica Ceca | ZZS ÚSTECKÉHO KRAJE | Diamante |
2° TRIMESTRE 2023 | Slovacchia | ZAMED (EMS) | Diamante |
1° TRIMESTRE 2023 | Slovacchia | ZAMED (EMS) | Diamante |
4° trim. 2022 | Slovacchia | ZAMED (EMS) | Diamante |
3° trim. 2022 | Slovacchia | ZAMED (EMS) | Diamante |
2° trim. 2022 | Slovacchia | ZAMED (EMS) | Platino |
4° trim. 2021 | Slovacchia | ZAMED (EMS) | Platino |
3° trim. 2021 | Slovacchia | ZAMED (EMS) | Platino |
1° TRIMESTRE 2023 | Slovacchia | ZÁCHRANNÁ SLUŽBA KOŠICE - REGIÓN POPRAD A MARTIN | Platino |
1° TRIMESTRE 2023 | Slovacchia | ZÁCHRANNÁ SLUŽBA KOŠICE - REGIÓN TREBIŠOV A MICHALOVCE | Diamante |
2° trim. 2022 | Slovacchia | ZÁCHRANNÁ SLUŽBA KOŠICE - REGIÓN TREBIŠOV A MICHALOVCE | Diamante |
2° TRIMESTRE 2023 | Slovacchia | ZÁCHRANNÁ ZDRAVOTNÁ SLUŽBA BRATISLAVA (EMS) | Platino |
2° TRIMESTRE 2023 | Ucraina | GOLD AWARD | Diamante |
1° TRIMESTRE 2023 | Ucraina | GOLD AWARD | Platino |
4° trim. 2022 | Ucraina | GOLD AWARD | Platino |
4° trim. 2021 | Ucraina | GOLD AWARD | Oro |
Criteria
The awards criteria are based on international guidelines and the experience of our international EMS Steering Committee. To qualify for an award, EMS services must:
- Have a formal Stroke Protocol in place
- Offer an established annual Stroke Educational/refresher program
- Make use of specific stroke scales in the management of their stroke patients
- Submit data for at least 30 consecutive stroke patients managed by their service during the previous quarter
Oro Stato |
Platino Stato |
Diamante Stato |
|
---|---|---|---|
Award level criteria | Criteri di registrazione soddisfatti |
Criteri di registrazione soddisfatti |
Criteri di registrazione soddisfatti |
Median time on scene (Minutes) | 31-35 min | 25-30 min | <25 min |
% Prenotification to hospital | 85% | 90% | 95% |
% of patients delivered to stroke ready hospitals | 85% | 90% | 95% |
% of patients where medication details are reported | 85% | 90% | 95% |
% patients where time last known normal is reported | 85% | 90% | 95% |
The process in detail
Once the EMS Service has met the criteria they can begin to follow a simple and fair process to join the awards program. If any of the inclusion criteria is not met by the EMS Services, they can contact their local Angels to assist to put in place.
Their first task is to register with the RES-Q Registry. This helps ensure that all participants are benchmarked against the same criteria.
The EMS Angels Awards spreadsheet is provided to local EMS companies or services. This will be used to standardise the data and to ensure that patient level data is not shared outside of the organisation.
The EMS Service creates a standardised report that extracts the relevant data from their existing systems. At the end of each quarter they can then export the bulk data from their systems using this report and simply paste the data into the EMS Awards Spreadsheet.
In order to qualify for an award, the data should cover at least 30 consecutive stroke patients in any one quarter.
The spreadsheet then automatically calculates the Regional EMS Service's award status according to the ESO Angels Award Criteria. It also provides some important visualisations which can be used by EMS services to easily identify areas for improvement.
To ensure data security and patient anonymity, only the cumulative data from the EMS Service - as calculated by the EMS Awards Spreadsheet - is captured on the RES-Q platform. RES-Q will use this cumulative data to start the awards approval process and to create dashboards for national and international benchmarking.
Tutte le onorificenze
L’iniziativa Angels è lieta di onorare i vincitori dei premi Angels ESO e WSO, dei premi Angels EMS e dei premi Spirito di eccellenza.